2025 - 2026 Periods
Period | Time |
| Entry | 8:30 am |
| PERIOD 1 | 8:30 am - 9:20 am |
| PERIOD 2 | 9:20 am - 10:10 am |
| NUTRITION & FITNESS BREAKS | 10:10-10:50 am |
| PERIOD 3 | 10:50 am - 11:40 am |
| PERIOD 4 | 11:40 am - 12:30 pm |
| NUTRITION & FITNESS BREAKS | 12:30-1:10 PM |
| PERIOD 5 | 1:10 pm - 2:00 pm |
| PERIOD 6 | 2:00 pm - 2:50 pm |
| Dismissal/Bus | 2:50 pm |
